Sanayi ve Konstrüksiyon Boruları
Sanayi ve Konstrüksiyon Boruları | |||||||
DIN 2394 | |||||||
Kalınlık (mm) | |||||||
DIŞ ÇAP (mm) |
1 | 1,2 | 1,5 | 1,8 | 2 | 2,2 | 2,5 |
Ağırlık(kg/m) | |||||||
13 | 0,296 | 0,349 | 0,425 | ||||
16 | 0,370 | 0,438 | 0,536 | 0,630 | 0,690 | ||
18 | 0,419 | 0,497 | 0,610 | 0,719 | 0,789 | ||
19 | 0,444 | 0,527 | 0,647 | 0,763 | 0,838 | ||
20 | 0,468 | 0,556 | 0,684 | 0,808 | 0,887 | 0,965 | 1,074 |
21 | 0,493 | 0,586 | 0,721 | 0,852 | 0,937 | 1,020 | 1,141 |
22 | 0,518 | 0,616 | 0,758 | 0,891 | 0,986 | 1,074 | 1,202 |
25 | 0,592 | 0,704 | 0,869 | 1,030 | 1,134 | 1,237 | 1,387 |
26 | 0,616 | 0,734 | 0,906 | 1,074 | 1,183 | 1,291 | 1,448 |
28 | 0,666 | 0,793 | 0,980 | 1,163 | 1,282 | 1,400 | 1,572 |
30 | 0,715 | 0,852 | 1,054 | 1,252 | 1,381 | 1,508 | 1,695 |
32 | 0,764 | 0,911 | 1,128 | 1,341 | 1,480 | 1,617 | 1,819 |
35 | 0,838 | 1,000 | 1,239 | 1,474 | 1,628 | 1,780 | 2,004 |
38 | 0,912 | 1,089 | 1,350 | 1,607 | 1,776 | 1,942 | 2,189 |
40 | 0,962 | 1,148 | 1,424 | 1,696 | 1,874 | 2,051 | 2,312 |
42 | 1,207 | 1,498 | 1,784 | 1,973 | 2,159 | 2,435 | |
45 | 1,296 | 1,609 | 1,918 | 2,121 | 2,322 | 2,620 | |
48 | 1,385 | 1,720 | 2,051 | 2,269 | 2,485 | 2,805 | |
50 | 1,444 | 1,794 | 2,140 | 2,367 | 2,593 | 2,928 | |
51 | 1,474 | 1,831 | 2,184 | 2,417 | 2,648 | 2,990 | |
55 | 1,592 | 1,979 | 2,361 | 2,614 | 2,865 | 3,236 | |
60 | 2,583 | 2,861 | 3,136 | 3,545 | |||
63 | 2,717 | 3,009 | 3,299 | 3,730 | |||
70 | 3,027 | 3,354 | 3,679 | 4,161 | |||
76 | 3,294 | 3,650 | 4,004 | 4,531 | |||
80 | 3,471 | 3,487 | 4,221 | 4,778 | |||
89 | 4,291 | 4,709 | 5,333 | ||||
90 | 5,394 |
Copyright © 2024GENSA DEMİR . Tüm Hakları Saklıdır.
Tasarım
Heweso