Saclar
S mm | 1000x2000 | 1200x2400 | 1500x6000 | S mm | 1000x2000 | 1500x6000 | 2000x6000 |
0,40 | 6,400 | 8,00 | 126,400 | 568,800 | |||
0,45 | 7,200 | 9,00 | 639,900 | 1137,600 | |||
0,50 | 8,000 | 10,0 | 711,000 | 1264,000 | |||
0,60 | 9,600 | 11,0 | 782,100 | 1390,400 | |||
0,70 | 11,200 | 15,926 | 12,0 | 853,200 | 1516,800 | ||
0,75 | 12,000 | 17,064 | 13,0 | 924,300 | 1643,200 | ||
0,80 | 12,800 | 18,202 | 14,0 | 995,400 | 1769,600 | ||
0,90 | 14,400 | 20,477 | 15,0 | 1066,500 | 1896,000 | ||
1,00 | 16,000 | 22,752 | 16,0 | 1137,600 | 2022,400 | ||
1,20 | 19,200 | 27,302 | 17,0 | 1208,700 | 2148,800 | ||
1,25 | 20,000 | 28,440 | 18,0 | 1279,800 | 2275,200 | ||
1,50 | 24,000 | 34,128 | 19,0 | 1350,900 | 2401,600 | ||
2,00 | 32,000 | 45,504 | 20,0 | 1422,000 | 2528,000 | ||
2,25 | 36,000 | 51,192 | 22,0 | 1564,200 | 2780,800 | ||
2,50 | 40,000 | 56,880 | 25,0 | 1777,500 | 3160,000 | ||
2,75 | 44,000 | 62,568 | 28,0 | 1990,800 | 3539,200 | ||
3,00 | 48,000 | 68,256 | 213,300 | 30,0 | 2133,000 | 3792,000 | |
3,50 | 56,000 | 79,632 | 248,850 | 32,0 | 2275,200 | 4044,800 | |
4,00 | 64,000 | 91,008 | 284,400 | 35,0 | 2488,500 | 4424,000 | |
4,50 | 72,000 | 102,384 | 319,950 | 40,0 | 2844,000 | 5056,000 | |
5,00 | 80,000 | 113,760 | 355,500 | 50,0 | 3555,000 | 6320,000 | |
6,00 | 96,000 | 136,512 | 426,600 | 60,0 | 4266,000 | 7584,000 | |
7,00 | 112,000 | 159,264 | 497,700 | 80,0 | 5688,000 | 10112,000 |
S mm kg/m2 |
0,40 3,200 |
0,45 3,600 |
0,50 4,000 |
0,60 4,800 |
0,70 5,600 |
0,75 6,000 |
0,80 6,400 |
0,90 7,200 |
1,00 8,000 |
S mm kg/m2 |
1,20 9,60 |
1,25 10,00 |
1,50 12,00 |
2,00 16,00 |
2,50 20,00 |
3,00 24,00 |
3,50 28,00 |
4,00 32,00 |
4,50 36,00 |
S mm kg/m2 |
5,00 40,00 |
6,00 48,00 |
7,00 56,00 |
8,00 64,00 |
9,00 72,00 |
10,00 80,00 |
11,00 88,00 |
12,00 96,00 |
13,00 104,00 |
S mm kg/m2 |
14,00 112,0 |
15,0 120,0 |
16,00 128,0 |
18,00 144,0 |
20,00 160,0 |
24,00 192,0 |
25,00 200,0 |
30,00 240,0 |
35,00 280,0 |
S mm kg/m2 |
40,00 320,0 |
45,00 360,0 |
50,00 400,0 |
60,00 480,0 |
65,00 520,0 |
70,00 560,0 |
80,00 640,0 |
90,00 720,0 |
100,00 800,0 |
BAKLAVALI SAC AĞIRLIKLARI ve KALINLIK TOLERANSLARI |
||||||||
2/3 mm |
3/4 mm |
4/5 mm |
5/6 mm |
5,5/7 mm |
6,5/8 mm |
7,5/9 mm |
8,5/100 mm |
|
1000x2000 mm |
41,2kg | 55kg | 68,7kg | 82,5kg | 96,2kg | 110kg | 123,7kg | 137,5kg |
1200x2400 mm |
59,32kg | 79,2kg | 98,92kg | 118,8kg | 138,52kg | 158,4kg | 178,12kg | 198kg |
Copyright © 2024GENSA DEMİR . Tüm Hakları Saklıdır.
Tasarım
Heweso